Smartphones, Sony Mobile Phone
Sony Xperia 10 Mark V 128GB 8GB RAM Phone
- Model: Sony Xperia 10 Mark V
- Processor: Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm)
- Display: 6.1 inches, 86.9 cm2
- Triple Rear Camera: 48 MP+8 MP+8 MP
- Memory: 128GB 8GB RAM
- OS: Android 13
- Selfie Camera: 8MP
- Corning Gorilla Glass Victus Triluminos display
- IP65/IP68 dust/water resistant (up to 1.5m for 30 min)
- Battery: Li-Po 5000 mAh, non-removable
- Wired, PD, QC
EXPRESS DELIVERY FOR ALL GCC COUNTRIES
109.00 KWD 169.00 KWD
Color | Black, Lavender, Sage Green, White |
---|
BODY | Dimensions | 155 x 68 x 8.3 mm (6.10 x 2.68 x 0.33 in) |
---|---|---|
Weight | 159 g | |
Build | Glass front (Gorilla Glass Victus), plastic frame, plastic back | |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
IP65/IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | Type | OLED, 1B colors, HDR |
---|---|---|
Size | 6.1 inches | |
Resolution | 1080 x 2520 pixels, 21:9 ratio | |
Protection | Corning Gorilla Glass Victus | |
Triluminos display |
PLATFORM | OS | Android 13 |
---|---|---|
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
CPU | Octa-core (2×2.2 GHz Kryo 660 Gold & 6×1.7 GHz Kryo 660 Silver) | |
GPU | Adreno 619 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 8GB RAM | |
UFS |
MAIN CAMERA | Triple | 48 MP, f/1.8, 26mm (wide), 1/2″, 0.8Āµm, PDAF, OIS 8 MP, f/2.2, 54mm (telephoto), 1/4.4″, 1.0Āµm, PDAF, 2x optical zoom 8 MP, f/2.2, 120Ė, 16mm (ultrawide), 1/4.0″, 1.12Āµm |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, 26mm (wide), 1/4.0″, 1.12Āµm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive | |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|---|---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Wired, PD, QC |
MISC | Colors | Black, White, Sage Green, Lavender |
---|