Xiaomi Pad 6S Pro
229.00 KWD
Color | Black, Blue, Green |
---|
BODY | Dimensions | 278.7 x 191.6 x 6.3 mm (10.97 x 7.54 x 0.25 in) |
---|---|---|
Weight | 590 g (1.30 lb) | |
Build | Glass front (Gorilla Glass 5), aluminum frame, aluminum back | |
SIM | No | |
Stylus support (magnetic) |
DISPLAY | Type | IPS LCD, 68B colors, 144Hz, HDR10, Dolby Vision, 900 nits (peak) |
---|---|---|
Size | 12.4 inches, 457.8 cm2 (~85.7% screen-to-body ratio) | |
Resolution | 2032 x 3048 pixels, 3:2 ratio (~295 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 14, HyperOS |
---|---|---|
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM | |
UFS 4.0 |
MAIN CAMERA | Dual | 50 MP, f/1.8, (wide), 1/2.76″, 0.64µm, PDAF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps |
SELFIE CAMERA | Single | 32 MP, f/2.2, (wide), 1/3.6″, 0.61µm |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers (6 speakers) |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/a/6/7, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE, LHDC | |
Positioning | Unspecified | |
NFC | Yes (file transfer only) | |
Radio | No | |
USB | USB Type-C 3.2, accessory connector |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity (accessories only), compass |
---|
BATTERY | Type | 10000 mAh, non-removable |
---|---|---|
Charging | 120W wired, PD3.0, QC4, 45% in 10 min, 100% in 35 min (advertised) |
MISC | Colors | Black, Blue, Green |
---|