Google Pixel 8
![]()
![]()
219 KWD 269 KWD
![]()
![]()
| Color | Black |
|---|
| BODY | Dimensions | 150.5 x 70.8 x 8.9 mm |
|---|---|---|
| Weight | 187 g | |
| SIM | Nano-SIM and eSIM |
| DISPLAY | Type | OLED, 120Hz, HDR10+, 1400 nits |
|---|---|---|
| Size | 6.2 inches | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio | |
| Protection | Corning Gorilla Glass Victus |
| PLATFORM | OS | Android 14 |
|---|---|---|
| Chipset | Google Tensor G3 (4 nm) | |
| CPU | Nona-core (1×3.0 GHz Cortex-X3 & 4×2.45 GHz Cortex-A715 & 4×2.15 GHz Cortex-A510) | |
| GPU | Immortalis-G715s MC10 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM | |
| MAIN CAMERA | Dual | 50 MP, f/1.7, 25mm (wide), 1/1.31″, 1.2µm, multi-directional PDAF, Laser AF, OIS 12 MP, f/2.2, 126˚ (ultrawide), 1/2.9″, 1.25µm |
|---|---|---|
| Features | Dual-LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
| FRONT CAMERA | Single | 10.5 MP, f/2.2, 20mm (ultrawide), 1/3.1″, 1.22µm, PDAF |
|---|---|---|
| Features | Auto-HDR, panorama | |
| Video | 4K@24/30/60fps, 1080p@30/60fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No | |
| Audio | – |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD | |
| GPS | GPS (L1+L5), GLONASS (G1), GALILEO (E1+E5a), QZSS (L1+L5) | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2 |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| BATTERY | Type | Li-Ion 4575 mAh, non-removable |
|---|---|---|
| Charging | 27W wired, PD3.0 |
| MISC | Colors | Black |
|---|
