Honor Magic V Flip 2

299 KWD

| Color | Blue, Gray, Purple, Silver |
|---|
| Body | Dimensions | Unfolded: 167.1 x 75.6 x 6.9 mm Folded: 86.2 x 75.6 x 15.5 mm |
|---|---|---|
| Weight | 204 g (7.20 oz) | |
| Build | Aluminum frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP58/IP59 dust protected and water resistant (high pressure water jets; immersible up to 1m for 30 min) |
| Display | Type | Foldable LTPO OLED, 1B colors, 120Hz, 4320Hz PWM, HDR, Dolby Vision, BT.2020, 5000 nits (peak) |
|---|---|---|
| Size | 6.82 inches, 108.8 cm2 (~86.1% screen-to-body ratio) | |
| Resolution | 1232 x 2868 pixels, 21:9 ratio (~458 ppi density) | |
| Cover display: LTPO OLED, 4 inch, 1200 x 1092 pixels, 405 ppi, 120Hz, HDR, Dolby Vision, 3600 nits (peak), 3840Hz PWM |
| Platform | OS | Android 15, MagicOS 9 |
|---|---|---|
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
| CPU | Octa-core (1×3.3 GHz Cortex-X4 & 3×3.2 GHz Cortex-A720 & 2×3.0 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) | |
| GPU | Adreno 750 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 1TB 16GB RAM |
| Main Camera | Dual | 200 MP, f/1.9, (wide), 1/1.3″, 0.6µm, multi-directional PDAF, OIS 50 MP, f/2.0, 120˚ (ultrawide), AF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K, 1080p, gyro-EIS |
| Selfie camera | Single | 50 MP, f/2.0, (wide), AF |
|---|---|---|
| Video | 4K, 1080p |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, ASHA | |
| Positioning | GPS (L1+L5), BDS (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5), GLONASS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), gyro, accelerometer, proximity (ultrasonic), compass |
|---|
| Battery | Type | Si/C Li-Po 5500 mAh |
|---|---|---|
| Charging | 80W wired, 100% in 42 min 50W wireless 5W reverse wired Reverse wireless |
| Misc | Colors | Purple, Silver, Gray, Blue |
|---|

