Huawei Nova 16 Ultra

349 KWD

| Color | Black, Blue, White |
|---|
| BODY | Dimensions | 163 x 78 x 7.1 mm (6.42 x 3.07 x 0.28 in) |
|---|---|---|
| Weight | 220 g (7.76 oz) | |
| Build | Glass front (Kunlun Glass), aluminum frame, glass back + silicone polymer back (eco leather) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
| DISPLAY | Type | LTPO OLED, 1B colors, HDR Vivid, 120Hz, 2160Hz PWM, 6000 nits (peak) |
|---|---|---|
| Size | 6.84 inches, 115.0 cm2 (~90.4% screen-to-body ratio) | |
| Resolution | 1320 x 2856 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Kunlun Glass |
| PLATFORM | OS | HarmonyOS 6.1 |
|---|---|---|
| Chipset | Kirin 9010S |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
| MAIN CAMERA | Triple | 200 MP, f/1.8, 23mm (wide), 1/1.28″, PDAF, OIS
50 MP, f/2.2, 88mm (periscope telephoto), PDAF, OIS, 3.7x optical zoom 50 MP, f/2.2, 13mm, 118˚ (ultrawide), AF |
|---|---|---|
| Features | Laser AF, color spectrum sensor, LED flash, panorama, HDR | |
| Video | 4K, 1080p, gyro-EIS, HDR Vivid |
| SELFIE CAMERA | Single | 50 MP, f/2.0, (ultrawide), 1/2.5″, Dual Pixel PDAF |
|---|---|---|
| Features | HDR, panorama | |
| Video | 4K, 1080p, gyro-EIS, HDR Vivid |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE, L2HC (320-960 kbps HD audio) | |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC, GLONASS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
|---|---|---|
| Virtual proximity sensing
BDS Satellite Calling and Messaging – China only |
| BATTERY | Type | 7000 mAh |
|---|---|---|
| Charging | 100W wired, SCP, UFCS, PD, PPS, QC
50W wireless 7.5W reverse wireless 5W reverse wired |
| MISC | Colors | Black, White, Blue |
|---|