| Body | Dimensions | 179.5 x 82.5 x 16 mm (7.07 x 3.25 x 0.63 in) |
|---|---|---|
| Weight | – | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant |
| Display | Type | IPS LCD, 120Hz |
|---|---|---|
| Size | 6.72 inches, 109.0 cm2 (~73.6% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) | |
| Protection | Mohs level 5 | |
| Secondary screen on the back: AMOLED, 1.32 inches, 466 x 466 pixels |
| Platform | OS | Android 14 |
|---|---|---|
| Chipset | Mediatek Dimensity 7050 (6 nm) | |
| CPU | Octa-core (2×2.6 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G68 MC4 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 256GB 12GB RAM |
| Main Camera | Triple | 100 MP, f/1.8, (wide), 1/1.8″, PDAF 20 MP, f/1.8, (night vision), infrared night vision light 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K, 1080p, gyro-EIS |
| Selfie camera | Single | 20 MP, (wide) |
|---|---|---|
| Video | Yes |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 10100 mAh |
|---|---|---|
| Charging | 33W wired Reverse wired |
| Misc | Colors | Gray, Silver,Orange |
|---|













