| Color | Black, Orange |
|---|
| BODY | Dimensions | 177.2 x 82.6 x 18.8 mm (6.98 x 3.25 x 0.74 in) |
|---|---|---|
| Weight | 407 g (14.36 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min)
Drop resistant up to 1.5m MIL-STD-810H compliant Dedicated flood flashlight |
| DISPLAY | Type | IPS LCD, 120Hz, 550 nits |
|---|---|---|
| Size | 6.8 inches, 109.8 cm2 (~75.0% screen-to-body ratio) | |
| Resolution | 1080 x 2460 pixels (~395 ppi density) | |
| Protection | Boe glass or Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 16 |
|---|---|---|
| Chipset | Mediatek Dimensity 8300 (4 nm) | |
| CPU | Octa-core (1×3.35 GHz Cortex-A715 & 3×3.20 GHz Cortex-A715 & 4×2.20 GHz Cortex-A510) | |
| GPU | Mali G615-MC6 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 1TB 12GB RAM | |
| UFS 4.0 |
| MAIN CAMERA | Triple | 108 MP, f/1.8, (wide), 1/1.8″, PDAF
8 MP, f/2.2, (night vision), infrared night vision lights 2 MP (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps |
| SELFIE CAMERA | Single | 32 MP, f/2.2, (wide), 1/2.74″ |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| One-touch privacy kill switch |
| BATTERY | Type | Li-Po 10000 mAh |
|---|---|---|
| Charging | 45W wired
Reverse wired |
| MISC | Colors | Black, Orange |
|---|










