5G Phones, POCO, Smartphones
Poco F6 Pro 5G Sual Sim 12GB+512GB Storage Phone (Global Version)
- Display: 6.67” WQHD+ 120Hz Flow AMOLED
- Processor: Snapdragon 8 Gen 2 : TSMC 4nm manufacturing process
- Resolution: 3200*1440
- Rear Camera: 50MP main camera with OIS | 8MP ultra-wide camera | 2MP macro camera
- Front Camera: 16MP front camera
- Battery & Charging: 5000mAh (typ) battery | 120W HyperCharger & | 120W in-box charger | USB Type-C
EXPRESS DELIVERY FOR ALL GCC COUNTRIES
189.00 KWD
Color | Black, White |
---|
BODY | Dimensions | 160.9 x 75 x 8.2 mm (6.33 x 2.95 x 0.32 in) |
---|---|---|
Weight | 209 g (7.37 oz) | |
Build | Glass front (Gorilla Glass 5), glass back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP54, dust and splash resistant |
DISPLAY | Type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 700 nits (typ), 1200 nits (HBM), 4000 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~89.0% screen-to-body ratio) | |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~526 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 14, HyperOS |
---|---|---|
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM | |
UFS 4.0 |
MAIN CAMERA | Triple | 50 MP, f/1.6, (wide), 1/1.55″, 1.0µm, multi-directional PDAF, OIS 8 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
SELFIE CAMERA | Single | 16 MP, (wide) |
---|---|---|
Features | HDR | |
Video | 1080p@30/60fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res & Hi-Res wireless audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7 (market/region dependent), tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD, LHDC | |
Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass |
---|
BATTERY | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 120W wired, PD3.0, QC3+, 100% in 19 min (advertised) |
MISC | Colors | Black, White |
---|
You may also like…
-
-
Accessories, Covers & Cases
Poco F5 Pro Nillkin Camshield Pro Case Cover
- CamShield case combines with classic, fashion and protective elements.
- Slide cover for camera protection. It also protects your privacy.
- Made of environmentally friendly PC material, which is tough and wear-resistant.
- Processed by advanced technology.
- Good touch feeling.
- Anti fingerprint and oil stain.
- One-piece molding, completely fits your device.
- Provides reliable protection. Classic texture design. All around coverage.
EXPRESS DELIVERY FOR ALL GCC COUNTRIES
SKU: 16726 -
5G Phones, POCO, Smartphones
Poco F5 Pro Dual Sim 5G 512GB 12GB RAM (Global Version)
- Model: Poco F5 Pro
- Processor: Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm)
- Display: 6.67 inches
- Dimensions: 162.8 x 75.4 x 8.6 mm
- Weight: 204 g
- OS: Android 13
- SIM: Dual SIM
- Memory: 512GB 12GB
- Battery: Li-Po 5160 mAh, non-removable
- 67W wired Fast Charging
EXPRESS DELIVERY FOR ALL GCC COUNTRIES
SKU: 16740