| Color | Black, Silver |
|---|
| Body | Dimensions | 107 x 45 x 15 mm, 67 cc (4.21 x 1.77 x 0.59 in) |
|---|---|---|
| Weight | 134 g (4.73 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 1.7 inches, 31 x 31 mm, 9.3 cm2Ā (~19.4% screen-to-body ratio) | |
| Resolution | 208 x 208 pixels, 1:1 ratio (~173 ppi density) | |
| Protection | Scratch-resistant glass | |
| Downloadable wallpapers, screensavers |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 1000 entries, Photo call | |
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 64MB |
| Main Camera | Single | SVGA |
|---|---|---|
| Video | QCIF |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones, composer | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 1.2, A2DP | |
| Positioning | No | |
| Radio | FM radio | |
| USB | No |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, EMS, MMS, EMail, Instant Messaging | |
| Browser | WAP 2.0/xHTML | |
| Games | 3 + Java downloadable | |
| Java | Yes, MIDP 2.0 | |
| Predictive text input SyncML Organizer Presence-enhanced contacts Profiles |
| Battery | Type | Removable Li-Ion 600 mAh battery (BL-5X) |
|---|---|---|
| Stand-by | Up to 190 h | |
| Talk time | Up to 3 h |
| Misc | Colors | Silver, Black Edition (for the Russian market) |
|---|








