Realme GT3


Out of stock


| Color | Booster Black, Pulse White |
|---|
| BODY | Dimensions | 163.9 x 75.8 x 8.9 mm |
|---|---|---|
| Weight | 199 g | |
| Build | Glass front, plastic frame, glass back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Illuminated RGB (on the back) |
| DISPLAY | Type | AMOLED, 1B colors, 144Hz, HDR10+, 500 nits (typ), 1100 nits (HBM), 1400 nits (peak) |
|---|---|---|
| Size | 6.74 inches, 109.2 cm2 | |
| Resolution | 1240 x 2772 pixels, 20:9 ratio | |
| Protection | – | |
| PLATFORM | OS | Android 13, Realme UI 4.0 |
|---|---|---|
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
| CPU | Octa-core (1×3.0 GHz Cortex-X2 & 3×2.5 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | |
| GPU | Adreno 730 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 1TB 16GB RAM | |
| MAIN CAMERA | Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56″, 1.0µm, PDAF, OIS 8 MP, f/2.2, 16mm, 112Ė (ultrawide), 1/4.0″, 1.12µm 2 MP, f/3.3, 20mm (microscope) |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| SELFIE CAMERA | Single | 16 MP, f/2.5, 25mm (wide), 1/3.09″, 1.0µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD | |
| GPS | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|---|---|
| BATTERY | Type | Li-Po 4600 mAh, non-removable |
|---|---|---|
| Charging | 240W wired Fast charging |
| MISC | Colors | Black,White |
|---|