Huawei Matebook Fold








1,299 KWD 1,449 KWD








| Color | Cloud Water Blue, Forging Shadow Black, Skyline White |
|---|
| Dimensions | Unfolded: 382.5 mm x 288.5 mm x 7.6 mm (left) / 7.3 mm (right) Folded: 288.5 mm x 193.7 mm x14.9 mm |
| Weight | Approx. 1.16 kg (without keyboard) |
| Colors | Forging Shadow Black, Cloud Water Blue, Skyline White |
| Display | Unfolded: 18 inches Folded: 13 inches Double-layer OLED (flexible display) Expanded state: 4:3 Folded state (half screen): 3:2 |
| Resolution | Expanded: 3296 × 2472 Folded (half screen): 2472 × 1648 |
| Brightness | Typical brightness: 700 nits Peak brightness: 1600 nits |
| Memory/Storage | 2 TB / 1 TB SSD 32GB RAM |
| WLAN | IEEE 802.11a/b/g/n/ac/ax, 160 MHz 2.4 GHz and 5 GHz dual band 2 × 2 MIMO Support WPA/WPA2/WPA3 |
| Bluetooth | Bluetooth 5.2 |
| SOC | Kirin X90 SoC |
| OS | HarmonyOS 5 PC |
| Camera | 8MP Front camera |
| Battery | 74.69 Wh Lithium polymer battery 140 watt charging via USB Type-C |
| Security | Fingerprint scanner in power button |
| Others | Huawei Xingyue Portable Keyboard, Xingshan Wireless Connection, 1.5 mm Key Travel, Pressure Touchpad, Speaker × 6, Microphone × 4 |


