Color | Black, White |
---|
DISPLAY | Type | OLED, 1B colors, 144Hz, HDR10+ |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~85.7% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Always-on display |
PLATFORM | OS | Android 12, Joy UI 13 |
---|---|---|
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
CPU | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.40 GHz Cortex-A710 & 4×1.70 GHz Cortex-A510) | |
GPU | Adreno 730 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 16GB RAM | |
UFS 3.1/NVMe SSD |
MAIN CAMERA | Triple | 108 MP, f/1.8, (wide), 1/1.52″, 0.7µm, PDAF 13 MP, f/2.4, 120˚ (ultrawide) 5 MP, f/2.4, (telephoto macro), AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps; HDR10+ |
SELFIE CAMERA | Single | 16 MP, (wide) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
BATTERY | Type | Li-Po 4650 mAh, non-removable |
---|---|---|
Charging | Fast charging 120W |