Google Pixel 9A
189.00 KWD
Body | Dimensions | 154.7 x 73.3 x 8.9 mm (6.09 x 2.89 x 0.35 in) |
---|---|---|
Weight | 186 g (6.56 oz) | |
Build | Glass front (Gorilla Glass), aluminum frame, plastic back | |
SIM | Nano-SIM +Ā eSIM | |
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Display | Type | P-OLED, HDR, 120Hz, 1800 nits (HBM), 2700 nits (peak) |
---|---|---|
Size | 6.3 inches, 94.7 cm2Ā (~83.5% screen-to-body ratio) | |
Resolution | 1080 x 2424 pixels, 20:9 ratio (~422 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
Always-on display |
Platform | OS | Android 15, up to 7 major Android upgrades |
---|---|---|
Chipset | Google Tensor G4 (4 nm) | |
CPU | Octa-core (1×3.1 GHz Cortex-X4 & 3×2.6 GHz Cortex-A720 & 4×1.9 GHz Cortex-A520) | |
GPU | Mali-G715 MP7 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 3.1 |
Main Camera | Dual | 48 MP, f/1.7, 25mm (wide), 1/2.0″, 0.8Āµm, dual pixel PDAF, OIS 13 MP, f/2.2, 120Ė (ultrawide), 1/3.1″, 1.12Āµm |
---|---|---|
Features | Dual-LED flash, Pixel Shift, Ultra HDR, panorama, Best Take | |
Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS |
Selfie camera | Single | 13 MP, f/2.2, 20mm (ultrawide), 1/3.1″, 1.12Āµm |
---|---|---|
Features | HDR, panorama | |
Video | 4K@30fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual/tri-band (market/region dependent) |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2 |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Circle to Search |
Battery | Type | Li-Po 5100 mAh |
---|---|---|
Charging | 23W wired, PD3.0 7.5W wireless Bypass charging (w/ “Limit to 80%” option enabled) |
Misc | Colors | Obsidian, Porcelain, Iris, Peony |
---|