ASUS ROG Phone 6 Diablo Immortal Edition
In the Box
- Shield Blessing Aero Case
- Map of Sanctuary
- Fahir’s Light
- Immortality Ejector Pin (SIM tray needle)
- USB Power Adapter (65-Watt) USB-C to USB-C Cable
- Documentation (user guide, warranty card)
399.00 KWD 479.00 KWD
BODY | Dimensions | 173 x 77 x 10.3 mm (6.81 x 3.03 x 0.41 in) |
---|---|---|
Weight | 239 g | |
SIM | Dual SIM |
DISPLAY | Type | AMOLED, 1B colors, 165Hz, HDR10+, 800 nits (typ), 1200 nits |
---|---|---|
Size | 6.78 inches | |
Resolution | 1080 x 2448 pixels | |
Protection | Corning Gorilla Glass Victus |
PLATFORM | OS | Android 12 |
---|---|---|
Chipset | Qualcomm SM8450 Snapdragon 8+ Gen 1 (4 nm) | |
CPU | Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | |
GPU | Adreno 730 |
MEMORY | Card slot | No |
---|---|---|
Internal | 512GB 16GB RAM | |
UFS 3.1NTFS support for external storage |
MAIN CAMERA | Rear Triple | 50 MP, f/1.9, (wide), 1/1.56″, 1.0µm, PDAF 13 MP, f/2.2, (ultrawide) 5 MP, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS |
SELFIE CAMERA | Single | 12 MP, 28mm (wide) |
---|---|---|
Features | Panorama, HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
35mm jack | Yes | |
32-bit/384kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1 (side), USB Type-C 2.0 (bottom), accessory connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 6000 mAh, non-removable |
---|---|---|
Charging | 65W wired, PD3.0, QC510W reverse wired |
MISC | Colors | Hellfire Red |
---|