Google Pixel Tablet
2,790.44 SAR
Color | Hazel, Porcelain |
---|
DY | Dimensions | 258 x 169 x 8.1 mm (10.16 x 6.65 x 0.32 in) |
---|---|---|
Weight | 493 g | |
SIM | No | |
Stylus support |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 10.95inches | |
Resolution | 1600 x 2560 pixels, 16:10 ratio | |
Protection | – |
PLATFORM | OS | Android 13 |
---|---|---|
Chipset | Google Tensor G2 (5 nm) | |
CPU | Octa-core (2×2.85 GHz Cortex-X1 & 2×2.35 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55) | |
GPU | Mali-G710 MP7 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM | |
UFS 3.1 |
MAIN CAMERA | Single | 8 MP, f/2.0, 24mm (wide), 1/4″, 1.12µm |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Dual | 8 MP, f/2.0, 24mm (wide), 1/4″, 1.12µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | No | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | USB Type-C 3.2 (Gen 1), magnetic connector |
FEATURES | Sensors | Accelerometer, gyro, compass, proximity (accessories only) |
---|---|---|
Ultra Wideband (UWB) support |
BATTERY | Type | Li-Po 7020 mAh, non-removable |
---|---|---|
Charging | Fast charging 15W |
MISC | Colors | Hazel, Porcelain |
---|