Honor Magic V3
6,324.18 SAR 6,811.59 SAR
Color | Red, Tundra Green, Velvet Black |
---|
Body | Dimensions | Unfolded: 156.6 x 145.3 x 4.35 mm or 4.4 mm Folded: 156.6 x 74.0 x 9.2 mm or 9.3 mm |
---|---|---|
Weight | 226 g or 230 g (7.97 oz) | |
SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
IPX8 water resistant (up to 2.5m for 30 min) Stylus support |
Display | Type | Foldable LTPO AMOLED, 1B colors, Dolby Vision, 120Hz, 1800 nits (peak) |
---|---|---|
Size | 7.92 inches, 201.6 cm2Ā (~88.6% screen-to-body ratio) | |
Resolution | 2156 x 2344 pixels (~402 ppi density) | |
Protection | King Kong Rhinoceros | |
Cover display: OLED, 1B colors, 120Hz, Dolby Vision, 5000 nits (peak) 6.43 inches, 1060 x 2376 pixels, 402 ppi, nanocrystal glass 2.0 |
Platform | OS | Android 14, MagicOS 8.0.1 |
---|---|---|
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
CPU | Octa-core (1×3.3 GHz Cortex-X4 & 3×3.2 GHz Cortex-A720 & 2×3.0 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) | |
GPU | Adreno 750 |
Memory | Card slot | No |
---|---|---|
Internal | Ā 512GB 12+12GB RAM |
Main Camera | Triple | 50 MP, f/1.6, (wide), 1/1.56″, Laser AF, PDAF, OIS 50 MP, f/3.0, (periscope telephoto), 1/2.51″, PDAF, OIS, 3.5x optical zoom 40 MP, f/2.2, 112Ė, (ultrawide), AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps (10-bit), 1080p@30/60fps, gyro-EIS, OIS |
Selfie camera | Single | 20 MP, f/2.2, 90Ė, (wide) Cover camera: 20 MP, f/2.2, 90Ė, (wide) |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD, LDAC | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a) | |
NFC | Yes; NFC-SIM, HCE | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.1, OTG, Display Port 1.2 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Type | Si/C 5150 mAh, non-removable |
---|---|---|
Charging | 66W wired 50W wireless 5W reverse wired |
Misc | Colors | Velvet Black, Tundra Green, Red |
---|