SKU: 78934
Categories: 5G Phones, Oppo Mobile Phone, Smartphones
Tags: find x5 pro, oppo find x5 pro
5G Phones, Oppo Mobile Phone, Smartphones
Oppo Find X5 Pro 5G Dual Sim 512GB 12GB RAM (Snapdragon 8 Gen 1)
- Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm)
- 6.7 inches, 108.4 cm2 (~89.6% screen-to-body ratio)
- Dual SIM (Nano-SIM, eSIM, dual stand-by)
- IP68 Dust/Water Resistant
- Corning Gorilla Glass Victus
- LTPO2 AMOLED, 1B colors, 120Hz, HDR10+, BT.2020, 500 nits (typ), 800 nits (HBM), 1300 nits (peak)
- Memory: 12GB RAM 512GB Storage
- Main Camera: 13MP + 6MP
- Selfie Camera: 12MP + 12MP
- Li-Po 11200 mAh, non-removable
- Fast charging 45W
- Android 12, One UI 4.1
EXPRESS DELIVERY TO ALL GCC COUNTRIES
CHINESE VERSION
GOOGLE PLAY AND ARABIC LANGUAGE SUPPORTED
3,034.14 SAR 5,105.64 SAR
Color | Ceramic Black, Ceramic White |
---|
BODY | Dimensions | 163.7 x 73.9 x 8.5 or 8.8 mm |
---|---|---|
Weight | 218 g or 195 g (6.88 oz) | |
Build | Glass front (Gorilla Glass Victus), ceramic back or eco leather back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, eSIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | Type | LTPO2 AMOLED, 1B colors, 120Hz, HDR10+, BT.2020, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) |
---|---|---|
Size | 6.7 inches, 108.4 cm2 (~89.6% screen-to-body ratio) | |
Resolution | 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) | |
Protection | Corning Gorilla Glass Victus |
PLATFORM | OS | Android 12, ColorOS 12.1 |
---|---|---|
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) – Global MediaTek Dimensity 9000 (4 nm) – China |
|
CPU | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) – Global Octa-core (1×3.05 GHz Cortex-X2 & 3×2.85 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) – China |
|
GPU | Adreno 730 – Global Mali-G710 MC10 – China |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 50 MP, f/1.7, 25mm (wide), 1/1.56″, 1.0µm, multi-directional PDAF, OIS (3-axis sensor-shift, 2-axis lens-shift) 13 MP, f/2.4, 52mm (telephoto), 1/3.4″, 2x optical zoom, PDAF 50 MP, f/2.2, 15mm, 110˚ (ultrawide), 1/1.56″, 1.0µm, multi-directional PDAF |
---|---|---|
Features | Hasselblad Color Calibration, LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video |
SELFIE CAMERA | Single | 32 MP, f/2.4, 21mm (wide), 1/2.74″, 0.8µm |
---|---|---|
Features | Panorama | |
Video | 1080p@30fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|---|---|
Oppo Find X5 Pro Dimensity model has no MariSilicon X image chip, 5-axis OIS and Hasselblad’s color calibration |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 80W, 50% in 12 min (advertised) Fast wireless charging 50W, 100% in 47 min (advertised) Reverse wireless charging 10W USB Power Delivery |