Sony Xperia 5 Mark V Dual Sim 8+256GB Storage Phone
2,912.29 SAR 4,252.67 SAR
Color | Black, Blue, Platinum Silver |
---|
BODY | Dimensions | 154 x 68 x 8.6 mm (6.06 x 2.68 x 0.34 in) |
---|---|---|
Weight | 182 g | |
Build | Glass front (Gorilla Glass Victus 2), glass back, aluminum frame | |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
IP65/IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | Type | OLED, 1B colors, 120Hz, HDR10, BT.2020 |
---|---|---|
Size | 6.1 inches, 86.9 cm2 | |
Resolution | 1080 x 2520 pixels, 21:9 ratio (~449 ppi density) | |
Protection | Corning Gorilla Glass Victus 2 | |
PLATFORM | OS | Android 13 |
---|---|---|
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 256GB 8GB RAM | |
UFS 4.0 |
MAIN CAMERA | Dual | 48 MP, f/1.9, 24mm (wide), 1/1.35″, 1.12µm, Dual Pixel PDAF, OIS 12 MP, f/2.2, 16mm (ultrawide), 1/2.5″, Dual Pixel PDAF |
---|---|---|
Features | Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, eye tracking | |
Video | 4K@24/25/30/60/120fps HDR, 1080p@30/60/120fps; 5-axis gyro-EIS, OIS |
SELFIE CAMERA | Single | 12 MP, f/2.0, 24mm (wide), 1/2.9″, 1.25µm |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30/60fps, 5-axis gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct, DLNA |
---|---|---|
Bluetooth | 5.3, A2DP, LE Audio, aptX HD, aptX Adaptive | |
GPS | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG, DisplayPort |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
---|---|---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 30W wired |
MISC | Colors | Black, Blue, Platinum Silver |
---|