Brand | HUAWEI |
---|---|
Color | Black |
Device Type | Huawei Mate XS 2 |
Processor | Snapdragon 888 4G |
Phone Operating System | HarmonyOS 2.0 |
Sensors | Fingerprint, Accelerometer, Gyro, Proximity, Color Spectrum |
Phone Memory (RAM) | 8 GB |
Storage Capacity | 512GB |
Expandable Memory | No |
Phone Display Size | Unfolded: 7.8 inches, Folded: 6.5 inches |
Display Resolution | 2480 x 2200 Pixels |
Rear Camera | Yes |
Phone Rear Camera | 50MP + 13MP + 8MP |
Front Camera | 10 MP |
Flash | Yes |
Battery Size | 4600 mAh |
Cellular Connectivity | 4G |
Wi-Fi | Yes |
Number of SIM Cards | – |
Total Number of Slots | – |
Slot Details | – |
GPS | Yes |
Bluetooth | v5.0 |
Dimensions (H x L x W) | Unfolded 156.5 x 139.3 x 5.4 mm, Folded: 156.5 x 75.5 x 11.1 mm |
Weight | 255 g |
In the Box |
Huawei, Smartphones
Huawei Mate XS 2 Dual Sim 8/512GB 4G
Quick Overview:
- Processor: Snapdragon 888 4G
- OS : EMUI 12 GPU: Adreno 660
- Screen Size: Unfolded: 7.8 inches, Folded: 6.5 inches
- Display: OLED
- Resolution: 2480 x 2200 Pixels
- Memory: 8 GB 512GB
- SIM: Hybrid Dual SIM
- Camera: 50 MP(f/1.8) + 13 MP(f/2.2) + 8 MP(f/2.4)
- Front Camera: 10.7 MP(f/2.2) Selfie Camera
- Weight: 255 g
- Battery: 4600 mAh
6,872.51 SAR